Tower of Roses - Home
 
The Shop
  • Location
  • History
  • The Crew
  • The Vendors
  • Essays
  • Gardening
  • Glass- / Stonecrafting
  • Crafting and Properties
  • Enhancing Calculator
  • Smithing BOD-Rewards
  • Tailoring BOD-Rewards
  • BOD Price Guide
  • Armor-Prices
  • Ingot-Consume
  • VDP (Default Price)
  • Ingame Games
  • BagBall
  • Rat In A Jar
  • Treasure-Hunt
  • Map-Database
  • Official OSI Links
  • Main UO.com Website
  • Contact
  • To Link us
  • © 2000-04 by Chew
     

      

    Weapon / Armour (GM) Pricelist
    from May 2003
      Ingot-use Iron Dull Shdw. Copper Bronze Gold Agap. Verite Valor.
    Full Plate Set 345,6 3.900 4.500 6.500 6.000 6.500 9.500 10.000 15.500 30.000
    Heavy Archer 1) 123,6 1.400 1.700 2.500 2.200 2.500 3.400 3.600 5.500 11.000
    Light Archer 2) 97,4 1.100 1.350 2.000 1.750 2.000 2.700 2.850 4.350 8.700
    Ringmail Set 3) 89,4 1.000 1.250 1.800 1.600 1.800 2.500 2.600 4.000 8.000
    fem.P-armor 24,0 272 331 486 428 486 661 700 1.070 2.140
    P-tunic 190,8 2.161 2.623 3.858 3.395 3.858 5.247 5.556 8.488 16.976
    P-legs 54,0 611 742 1.091 960 1.091 1.484 1.571 2.400 4.801
    P-arms 40,2 455 553 813 715 813 1.105 1.170 1.788 3.576
    P-helm 26,5 300 364 536 472 536 729 772 1.179 2.358
    P-gloves 19,1 216 262 385 339 385 524 555 848 1.695
    P-gorget 15,1 171 208 305 269 305 415 672 855 1.344
    Ch-tunic 22,4 254 308 454 399 454 617 653 998 1.996
    Ch-legs 19,6 222 269 396 348 396 538 570 871 1.742
    Ch-coif 10,0 113 137 202 178 202 275 291 455 890
    R-tunic 18,0 204 247 364 320 364 495 525 801 1.601
    R-legs 16,0 181 220 324 285 324 440 466 712 1.424
    R-arms 14,0 159 192 283 249 283 385 408 623 1.246
    R-gloves 10,0 113 137 202 178 202 275 291 445 890
    Close/Nose-helm 16,3 185 224 330 291 330 449 475 726 1.453
    Heater-shield 18,0 200 250 390 320 390 500 550 800 1.500
    Cutlass 8,0 150 Hide-use Plain Spined Horned Barbed
    Scimitar 10,4 200 Leather Set 40,5 1.000 2.500 3.000 3.500
    Katana 9,5 200 L-tunic 15,4 380 951 1.141 1.331
    Broad Sw. 10,8 200 L-legs 11,9 294 735 881 1.028
    Longsword 12,0 200 L-arms 4,1 101 253 304 354
    Viking Sw. 14,0 250 L-gorget 4,1 101 253 304 354
    Halberd 22,5 320 L-gloves 3,0 74 185 222 259
    Bardiche 18,6 300 L-cap 2,0 49 123 148 173
    Axe 14,8 250 Studdet Set 119,8 2.500 4.500 5.500 6.500
    Battle Axe 14,3 250 Std-tunic 48,3 1.008 1.814 2.217 2.621
    Double Axe 12,1 220 Std-legs 29,1 607 1.093 1.336 1.579
    Executi. Axe 16,9 280 Std-arms 19,6 409 736 900 1.063
    Lg. Battle Axe 13,6 250 Std-gorget 10,4 284 511 624 738
    2-handed Axe 16,7 280 Std-gloves 9,2 192 346 422 499
    War Axe 17,8 300
    Mace 6,0 100
    Maul 10,0 150
    War Mace 14,1 250
    War Hammer 16,9 280
    Hammer Pick 19,1 300
    Dagger 3,0 50
    Kryss 8,7 200
    Short Spear 7,2 160
    Spear 15,3 280
    War Fork 13,8 250
    1) Heavy Archer: Plate arms+gorget, Chain tunic+legs, Ring gloves, Close/Nose Helm
    2) Light Archer: Plate gorget, Chain tunic+legs, Ring arms+gloves, Close/Nose Helm
    3) Ringmail Set: Plate gorget, Ring tunic+legs+arms+gloves, Close/Nose Helm